Size Guide – Sneakermind
Use the measurements below to choose your best fit. Most Sneakermind styles use relaxed or oversized silhouettes. If you prefer a closer fit, consider sizing down.
CM & Inches
Relaxed / Oversized Fits
Unisex Sizing
How to Measure
- Chest: Measure around the fullest part, under arms, level across shoulder blades.
- Waist: Measure around the narrowest point (natural waist).
- Hips: Measure around the fullest part of hips.
- Inseam: From crotch seam to bottom of ankle.
- Foot Length: Heel to longest toe, standing on paper.
Fit Tips
- Oversized look → choose your usual size.
- Regular/closer fit → size down.
- Layering with hoodies/jackets → consider sizing up.
Note: Garment tolerance ±2 cm (±0.8 in) due to manual measurement and fabric behavior.
Unisex Tees & Hoodies (Body Measurements)
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
|---|---|---|---|---|
| XS | 84–89 | 33–35 | 70–74 | 27.5–29 |
| S | 90–95 | 35.5–37.5 | 75–80 | 29.5–31.5 |
| M | 96–101 | 38–40 | 81–86 | 32–34 |
| L | 102–109 | 40–43 | 87–94 | 34.5–37 |
| XL | 110–117 | 43.5–46 | 95–104 | 37.5–41 |
| 2XL | 118–126 | 46.5–49.5 | 105–114 | 41.5–45 |
| 3XL | 127–136 | 50–53.5 | 115–124 | 45.5–49 |
For boxy/oversized drops, garment width is intentionally larger. Choose your usual size for the intended look.
Jackets & Windbreakers (Body Measurements)
| Size | Chest (cm) | Chest (in) | Sleeve (cm) | Sleeve (in) |
|---|---|---|---|---|
| XS | 86–91 | 34–36 | 80–82 | 31.5–32.3 |
| S | 92–97 | 36–38 | 82–84 | 32.3–33.1 |
| M | 98–103 | 38.5–40.5 | 84–86 | 33.1–33.9 |
| L | 104–111 | 41–43.5 | 86–88 | 33.9–34.6 |
| XL | 112–119 | 44–46.5 | 88–90 | 34.6–35.4 |
| 2XL | 120–128 | 47–50.5 | 90–92 | 35.4–36.2 |
Bottoms – Joggers, Cargo, Denim (Body Measurements)
| Size | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
|---|---|---|---|---|---|---|
| XS | 66–71 | 26–28 | 84–89 | 33–35 | 74–76 | 29–30 |
| S | 72–77 | 28.5–30 | 90–95 | 35.5–37.5 | 76–78 | 30–30.7 |
| M | 78–85 | 31–33.5 | 96–102 | 38–40 | 78–80 | 30.7–31.5 |
| L | 86–94 | 34–37 | 103–110 | 40.5–43.5 | 80–82 | 31.5–32.3 |
| XL | 95–104 | 37.5–41 | 111–118 | 43.7–46.5 | 82–84 | 32.3–33.1 |
| 2XL | 105–114 | 41.5–45 | 119–126 | 47–49.5 | 84–86 | 33.1–33.9 |
Sneakers / Shoes
| US (M/W) | EU | UK | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|
| 6 / 7.5 | 38 | 5 | 24.0 | 9.45 |
| 7 / 8.5 | 39 | 6 | 24.5 | 9.65 |
| 8 / 9.5 | 41 | 7 | 25.5 | 10.04 |
| 9 / 10.5 | 42 | 8 | 26.5 | 10.43 |
| 10 / 11.5 | 44 | 9 | 27.3 | 10.75 |
| 11 / 12.5 | 45 | 10 | 28.0 | 11.02 |
| 12 / 13.5 | 46 | 11 | 28.8 | 11.34 |
Between sizes? For performance pairs, choose the larger size. For lifestyle pairs, choose your usual size.
International Tops Conversion
| US | EU | UK | JP |
|---|---|---|---|
| XS | 44 | 34 | 1 |
| S | 46 | 36 | 2 |
| M | 48–50 | 38–40 | 3–4 |
| L | 52 | 42 | 5 |
| XL | 54 | 44 | 6 |
| 2XL | 56 | 46 | 7 |
Care Guidelines
- Wash cold, inside-out. Do not bleach.
- Tumble dry low or hang dry to preserve shape.
- Cool iron if needed (avoid prints/graphics).
FAQ
- Between sizes? For oversized styles, choose your usual size; for a closer fit, size down.
- Shoe fit? True to size; wide feet may prefer +0.5 size.
- Need help? Compare your measurements with the tables above.